2012 - Ridgecrest Starlings - 16sCoach: David Cordes |
|||||
|
|||||
| Player | No. | Position | Grade | School | |
| Ellyse | 13 | 9 | Cal City HS | ||
| Lindsey | 12 | 8 | Murray MS | ||
| Captain | Markelle | 9 | 10 | Burroughs HS | |
| Cielo | 5 | 10 | Burroughs HS | ||
| Michaela | 1 | 10 | Burroughs HS | ||
| Naomi | 15 | 9 | ICS HS | ||
| Victoria | 7 | 8 | Murray MS | ||
| Jordyn | 3 | 10 | Burroughs HS | ||
| Allie | 17 | 9 | Burroughs HS | ||
|
|
|
|
|
|
|
|
|
Ridgecrest Starlings U15 Team Records |
|||
| Event | Record | Player | Date |
| Fastest Suicides | 10.19 sec | Allie | 4 Dec 2011 |
| Fastest Star Drill | 24.90 sec | Allie | 4 Dec 2011 |
| Fastest Line Sprints | 9.75 sec | Allie | 4 Dec 2011 |
| Highest Blocking Jump | 8 ft. 9 in. | Victoria | 4 Dec 2011 |
| Highest Attack Jump | 9 ft. 0 in. | Victoria | 4 Dec 2011 |
| Highest Vertical | 20.25 in. | Cielo | 4 Dec 2011 |
| Most good serves in 30 seconds | 17 | Allie | 4 Dec 2011 |
-->
| U16s- Qualifier No. 2 - El Camino College - Feb 5, 2012 | ||||
|
|
||||
| U16s- Qualifier No. 1 - Cypress College - Jan 22, 2012 | ||||
|
|