Star Drills are another sprint drill. The athlete starts in the middle of the court. Their teammates are arrayed around the court with a player standing at each corner of the court and a player standing in the middle of each side of the court. The athlete in the middle of the court runs to a corner, high 5s her teammate standing there, and sprints back to the middle of the court where they turn and sprint to the next teammate in line around the court. This continues until the player has completed 8 sprints from the middle of the court to the side of the court and back again. Total distance sprinted is about 290 ft. during which the athlete changes direction 15 times.
15s - Star Drills Times (sec.) |
|||||||
| Player | Previous Season |
12/13/09 | 1/24/10 | 3/7/10 | 4/18/10 | 5/18/10 | 6/13/10 |
| Alyssa | 23.20 | 24.28 | 23.72 | 23.96 | 22.03 | ||
| Ashley | 23.80 | 25.80 | 24.78 | 24.25 | 23.81 | 25.25 | |
| Rebecca | 23.70 | 25.20 | 24.47 | 23.47 | 23.38 | 23.19 | |
| Savannah | 24.0 | 26.3 | 25.78 | 26.16 | 26.17 | ||
| Terah | 26.10 | 25.91 | 24.49 | ||||
| Maddie | 28.90 | 24.91 | 26.71 | 26.44 | |||
| Candace | 22.6 | 23.41 | |||||
Lines are another sprint drill. The athlete starts in straddling the center line of the court, in a flexed ready position, facing the coach. The athlete sprints to the sideline touches it, reverses direction, sprints to the other sideline touching it and repeats this until they have touched four sidelines and run back across the centerline of the court. The athlete runs 15 feet, changes directions 4 times and touches four lines.
15s - Lines Times (sec.) |
|||||||
| Player | Previous Season |
12/13/09 | 1/24/10 | 3/7/10 | 4/18/10 | 5/18/10 | 6/13/10 |
| Alyssa | 10.46 | 10.25 | 10.12 | 10.66 | |||
| Ashley | 10.6 | 10.22 | 10.65 | 10.00 | 10.69 | ||
| Rebecca | 11.10 | 10.88 | 10.78 | 10.69 | 10.84 | ||
| Savannah | 11.60 | 10.53 | 10.59 | 11.22 | |||
| Terah | 11.30 | 10.68 | 10.72 | ||||
| Maddie | 11.80 | 11.53 | 11.47 | 11.97 | |||
| Candace | 10.60 | ||||||
Reach Reach is simply how high a player can reach with both hands when standing flat footed on the floor.
15s - Reach (inches) |
|||||||
| Player | Previous Season |
12/13/09 | 1/24/10 | 3/7/10 | 4/18/10 | 5/18/10 | 6/13/10 |
| Alyssa | 84.5 | 85.5 | 85.5 | 85.5 | |||
| Ashley | 85.5 | 85.5 | 85.5 | 85.5 | 85.5 | ||
| Rebecca | 90.75 | 90.5 | 91 | 90.5 | 91.0 | ||
| Savannah | 83.5 | 82.5 | 83.0 | 83.0 | |||
| Terah | 90.25 | 90 | 90 | ||||
| Maddie | 87.0 | 87.0 | 87.0 | 87.0 | |||
| Candace | 85.0 | ||||||
Jump Heights - Block Jumps - A Block Jump is the player jumping from a stationary position reaching as high as they can with both hands - simulating a block. Jump Heights are measured against a vertical surface and the height touched is subtracted from the player's reach.
15s - Block Jump (inches) |
|||||||
| Player | Previous Season |
12/13/09 | 1/24/10 | 3/7/10 | 4/18/10 | 5/18/10 | 6/13/10 |
| Alyssa | 14.75 | 13.5 | 16.5 | 13.5 | 17.5 | ||
| Ashley | 17.4 | 18.25 | 18.5 | 18.5 | 18.0 | 19.0 | |
| Rebecca | 15.0 | 13.75 | 13.5 | 13.5 | 13.5 | 16.0 | |
| Savannah | 14.9 | 15.0 | 16.0 | 15.0 | 15.5 | ||
| Terah | 13.0 | 13.5 | 14.0 | ||||
| Maddie | 13.0 | 12.5 | 11.5 | 13.0 | |||
| Candace | 14.8 | 15.5 | |||||
Jump Heights - Approach Jumps - Approach jumps is a jump done with a hitting approach. The player takes a 2, 3 or 4 step approach and jumps with one hand as high in the air as they can - simulating a spike. Jump Heights are measured against a vertical surface and the height touched is subtracted from the player's reach.
15s - Approach Jump (inches) |
|||||||
| Player | Previous Season |
12/13/09 | 1/24/10 | 3/7/10 | 4/18/10 | 5/18/10 | 6/13/10 |
| Alyssa | 19.0 | 20.0 | 18.5 | 16.5 | 19.5 | ||
| Ashley | 20.5 | 21.5 | 20.5 | 20.5 | 21.0 | 21.5 | |
| Rebecca | 18.0 | 17.5 | 18.0 | 18.0 | 18.5 | 20.0 | |
| Savannah | 17.1 | 18.75 | 17.5 | 17.5 | 18.0 | ||
| Terah | 16.25 | 16.5 | 16.0 | ||||
| Maddie | 15.75 | 14.5 | 14.5 | 16.0 | |||
| Candace | 19.6 | 19.0 | |||||
Highest Touch - What is the highest height a player can touch.
15s - Highest Touch (feet - inches) |
|||||||
| Player | Previous Season |
12/13/09 | 1/24/10 | 3/7/10 | 4/18/10 | 5/18/10 | 6/13/10 |
| Alyssa | 8' 7.75" | 8' 8.5" | 8' 8" | 8' 6" | 8' 9" | ||
| Ashley | 8' 9" | 8' 11" | 8' 10" | 8' 10" | 8' 10.5" | 8' 11" | |
| Rebecca | 9' 0" | 9' 0.25" | 9' 0.5" | 9' 1" | 9' 1" | 9' 3" | |
| Savannah | 8' 4.25" | 8' 6.25" | 8' 4" | 8' 4.5" | 8' 5" | ||
| Terah | 8' 10.5" | 8' 10.5" | 8' 10" | ||||
| Maddie | 8' 6.75" | 8' 5.5" | 8' 5.5" | 8' 7" | |||
| Candace | 8' 9" | 8' 8" | |||||